Features of 8600 Cold Stream Road
MLS® # | 20222460 |
---|---|
Price | $1,495,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Square Footage | 3,886 |
Acres | 2.40 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 8600 Cold Stream Road |
---|---|
Area | Eight Dl Unnamed-8dl |
Subdivision | Donner Lake |
City | Truckee |
County | Placer |
State | California |
Zip Code | 96161 |
Amenities
Features | Ski In/Ski Out, High Ceilings, High Speed Internet |
---|---|
Parking | Attached, Insulated, Boat Storage, RV Garage, RV Parking, Gar Door Opener, Oversized, Parking Pad |
# of Garages | 2 |
Garages | Two |
View | River/Creek, Meadow, Panoramic, Wooded, Mountain |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Propane, Wood |
Fireplace | No |
Stories | Two |
Exterior
Roof | Composition, Metal |
---|---|
Construction | Framed, Log, Wooded |
Foundation | Perim Concrete |
School Information
Attendance Zone | TAHOE TRUCKEE HIGH SCHOOL, TRUCKEE ELEMENTARY SCHOOL, ALDER CREEK MIDDLE SCHOOL |
---|
Additional Information
Date Listed | December 14th, 2022 |
---|---|
Days on Market | 348 |
Zoning | FR-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeService |
---|
Listing Map
Listing Schools/Amenities
Request a Showing
Listing Price, Sale, & Status History
Price Reduced from $1,614,000 to $1,495,000
Price Reduced from $1,699,500 to $1,614,000
Price Reduced from $1,750,000 to $1,699,500