Features of 1025 Carmichael Road
MLS® # | 20231772 |
---|---|
Price | $1,065,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,854 |
Acres | 3.37 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Sold |
Community Information
Address | 1025 Carmichael Road |
---|---|
Area | Out Of The Area-11o |
Subdivision | SurroundingArea |
City | Clio |
County | Plumas |
State | California |
Zip Code | 96106 |
Amenities
Amenities | Other/See Remarks |
---|---|
Features | Air Conditioning, High Ceilings, Landscaping, Hot Tub |
Parking | Attached, Insulated, Gar Door Opener, Other |
# of Garages | 2 |
Garages | Two |
View | River/Creek, Peek, Wooded, Mountain |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator |
---|---|
Heating | Propane, CFAH |
Fireplace | Yes |
Fireplaces | Gas Fireplace, Insert, Living Room |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | September 9th, 2023 |
---|---|
Days on Market | 394 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1814 |
HOA Fees Freq. | Year |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Active to Pending
Price Reduced from $1,165,000 to $1,065,000