Features of 2528 Maddalena Road
MLS® # | 20231972 |
---|---|
Price | $850,000 |
Acres | 120.00 |
Type | Lots/land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 2528 Maddalena Road |
---|---|
Area | Out Of The Area-11o |
Subdivision | SurroundingArea |
City | Beckwourth |
County | Plumas |
State | California |
Zip Code | 96160-1065 |
Amenities
Features | Zoned For Horses |
---|---|
View | Meadow |
Has Pool | No |
Exterior
Lot Description | 5227000 sq ft |
---|
Additional Information
Date Listed | October 16th, 2023 |
---|---|
Days on Market | 357 |
Zoning | AP |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty |
---|