About None
Two parcels of lands.
Features of None
MLS® # | 222076799 |
---|---|
Price | $305,000 |
Square Footage | 6,791,004 |
Acres | 155.90 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | None |
---|---|
Area | Siskiyou County |
City | Yreka |
County | Siskiyou |
State | CA |
Zip Code | 96097 |
Amenities
Utilities | None, Other, See Remarks |
---|
Exterior
Lot Description | See Remarks, Other |
---|---|
Foundation | See Remarks, Other |
School Information
Attendance Zone | EVERGREEN ELEMENTARY SCHOOL, JACKSON STREET ELEMENTARY SCHOOL, YREKA HIGH SCHOOL |
---|---|
District | Other |
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Other |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Vista Pacific Realty |
---|