About Spring Valley Road
Lot#6. APN- 100-180-018-000 This property was part of the River fire. Property has been partially cleared. This could be the perfect place for your new home or a weekend cabin. Conveniently located near Interstate 80 which makes easy commuting. There is Underground electrical at road which goes through the property.
Features of Spring Valley Road
MLS® # | 222117106 |
---|---|
Price | $89,900 |
Square Footage | 426,888 |
Acres | 9.80 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | Spring Valley Road |
---|---|
Area | Colfax/Weimar |
Subdivision | Spring Valley T Ranch 01 |
City | Colfax |
County | Placer |
State | CA |
Zip Code | 95713-9138 |
Amenities
Utilities | Underground Utilities, See Remarks |
---|
Exterior
Lot Description | Dead End |
---|
School Information
Attendance Zone | COLFAX ELEMENTARY SCHOOL, COLFAX HIGH SCHOOL |
---|---|
District | Placer |
Elementary | Colfax Elementary |
Middle | Center Unified |
High | Center Unified |
Additional Information
Zoning | Residential,Single-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Nevada County |
---|