About Castillo
Many trees in this Amazing lot for sale in the Lake Don Pedro Area. Seasonal creek.
Features of Castillo
MLS® # | 222132423 |
---|---|
Price | $35,000 |
Square Footage | 60,984 |
Acres | 1.40 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Castillo |
---|---|
Area | Don Pedro/La Grange |
City | La Grange |
County | Tuolumne |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Water Available |
---|
Exterior
Lot Description | Stream Seasonal |
---|
School Information
District | Mariposa |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Residential,Horses Allowed |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | PMZ Real Estate |
---|