About 7820 Eucalyptus Road
Price improvement! 5+ acres, quiet and private lot, possible home site, zoned A1, a lot of different possibilities, located ~10 miles from woodland.
Features of 7820 Eucalyptus Road
MLS® # | 222147779 |
---|---|
Price | $425,000 |
Square Footage | 237,838 |
Acres | 5.46 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | 7820 Eucalyptus Road |
---|---|
Area | Yolo & Zamora |
City | Zamora |
County | Yolo |
State | CA |
Zip Code | 95698 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Other |
---|
School Information
Attendance Zone | LEE MIDDLE SCHOOL, WOODLAND SENIOR HIGH SCHOOL, ZAMORA ELEMENTARY SCHOOL |
---|---|
District | Yolo |
Elementary | Woodland Unified |
Middle | Woodland Unified |
High | Woodland Unified |
Additional Information
Zoning | Agricultural,Agricultural/Residential,Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Aziz Realty, Inc. |
---|