About 920 Taber Avenue
Wonderful 3 bedroom/2 bath home! New roof, gutters and driveway! Large privately fenced in back yard with hardily producing orange tree, storage unit as well as a large covered patio for kids, pets and family gatherings and BBQ! Remodeled huge master bedroom with walk-in closet, sliding glass doors giving you access to your large private patio and master bathroom suite with tons of storage. New Vinyl Plank flooring throughout entire home; at the front of home there's a remodeled full bath with wainscoting, new Tub/shower combo, stunning tile flooring. All new light fixtures throughout home, new dishwasher in kitchen. Living room has wiring for surround sound. Attached workshop with large cabinets for tools and other misc. items with washer/dryer. Close to schools, shopping, dining and the Mall. Quiet established neighborhood!
Features of 920 Taber Avenue
MLS® # | 222149511 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,384 |
Acres | 0.17 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 920 Taber Avenue |
---|---|
Area | 12410 |
Subdivision | Currier 03 |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95991-5452 |
Amenities
Utilities | Cable Connected,Public,Solar,Electric,Natural Gas Connected |
---|---|
Features | Covered Courtyard |
Parking | No Garage,Covered,Workshop in Garage |
View | City |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal |
---|---|
Heating | Central,Gas,Natural Gas |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Shape Regular |
---|---|
Roof | Composition |
Construction | Ceiling Insulation |
Foundation | MasonryPerimeter, Raised |
School Information
Attendance Zone | GRAY AVENUE MIDDLE SCHOOL, PARK AVENUE ELEMENTARY SCHOOL, YUBA CITY HIGH SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |