About 8831 Alderson Road
Approx 41.09 acres including 30 acres of Chandler walnuts on micro-emitters. 30% of trees are 5 years old with the rest about 11 years old. Includes neighboring apn 045-041-008 which is 7.51 acres of alfalfa, with separate deeded road. Two water sources, one provided by TID, and also a 950gal/min district ag well. Irrigation system replaced in 2017 for $81,800. Beautifully updated 3bed, 2 bath, 1924sf home with central air & heat, lots of windows, 2 large primary bedrooms with walk-in closets that share a spacious bath, 17x18 kitchen that has newer stainless-steel range, micro-hood, and dishwasher, custom oak cabinets, 2 pantries, a garden window, vinyl flooring, inside laundry, 11x15 cellar, detached oversized 3 car garage, an additional 23 x 24 bonus/game room/office with full bath and 2nd kitchen, a patio area, fenced with electric security gate. Home is on septic and separate domestic well. 500gal owned propane tank. There's also a 40x40 shop with 2 roll up doors, 220 service, separate electric meter, 35x40 covered storage area, washroom with sink & commode, and fenced yard. Great location off Berkeley near SanteFe & Keyes Rd. Property in the Williamson Act. Hughson schools! Lots of living space, working space, parking, storage, and farmland
Features of 8831 Alderson Road
MLS® # | 223001044 |
---|---|
Price | $2,259,950 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,924 |
Acres | 41.09 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8831 Alderson Road |
---|---|
Area | Rural E County S of Tuolumne River |
City | Hughson |
County | Stanislaus |
State | CA |
Zip Code | 95326-9408 |
Amenities
Utilities | Cable Available, Propane Tank Owned, Internet Available |
---|---|
Features | Uncovered Courtyard |
Parking | Detached, RV Storage, Garage Facing Front |
# of Garages | 3 |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Electric Range, Hood Over Range, Dishwasher, Disposal, Plumbed For Ice Maker |
---|---|
Heating | Propane, Central, Wall Furnace |
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Has Basement | Yes |
Exterior
Lot Description | Auto Sprinkler Front, Garden, Landscape Front |
---|---|
Roof | Composition |
Construction | Stucco, Frame, Wood |
Foundation | Raised |
School Information
Attendance Zone | EMILIE J. ROSS MIDDLE SCHOOL, HUGHSON ELEMENTARY SCHOOL, HUGHSON HIGH SCHOOL, FOX ROAD ELEMENTARY SCHOOL |
---|---|
District | Stanislaus |
Elementary | Hughson Union |
Middle | Hughson Union |
High | Hughson Union |
Additional Information
Zoning | Orchard |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Reed Realty |
---|