About Keystone Alley
CREEKSIDE LOT DOWNTOWN AMADOR CITY! Literally everything Amador City has to offer is a stone's throw away. Beautiful view of the creek and walk into downtown. Lot is accessed from Keystone Alley behind the Amador Hotel.
Features of Keystone Alley
MLS® # | 223007094 |
---|---|
Price | $225,000 |
Square Footage | 17,424 |
Acres | 0.40 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Keystone Alley |
---|---|
Area | Amador City/Drytown |
City | Amador City |
County | Amador |
State | CA |
Zip Code | 95601 |
Amenities
Utilities | Cable Available, Internet Available |
---|
Exterior
Lot Description | Stream Seasonal |
---|
School Information
Attendance Zone | SUTTER CREEK ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty of Northern California, Inc. |
---|