About Cedarville Road
2 parcels totaling over 214 acres, with Cedar Creek meandering through. Water is mostly year round. Second parcel includes both sides of creek. Usable acreage accessible from Cedarville Road. Power and phone on Cedarville Road. Loaded with trees. Accessible building areas off Cedarville Road with easy access to creek. Great property for home and recreational use. With clearing more pasture can be created.
Features of Cedarville Road
MLS® # | 223015891 |
---|---|
Price | $474,950 |
Square Footage | 9,337,522 |
Acres | 214.36 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | Cedarville Road |
---|---|
Area | Somerset/Mt. Aukum/South County |
City | Somerset |
County | El Dorado |
State | CA |
Zip Code | 95684 |
Amenities
Utilities | See Remarks |
---|
Exterior
Lot Description | See Remarks, Stream Seasonal, Stream Year Round |
---|
School Information
Attendance Zone | UNION MINE HIGH SCHOOL |
---|---|
District | El Dorado |
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | Agricultural,Residential,See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Award Realtors |
---|