About 1510 Nichols Drive
Three lots: 1510, 1520 Nichols and 3935 Progress Dr. Improved lot with curb/gutter, sidewalk and utilities stubbed to each lot. Fiber available though Consolidated Communications and AT&T. Electricity PG&E, Gas PG&E, Water PCWA, Sewer Placer County Zoning: INP-DC. The project is most directly accessed by the Hwy 65/ Sunset Boulevard interchange and is approximately six (6) miles north of Interstate 80.
Features of 1510 Nichols Drive
MLS® # | 223021096 |
---|---|
Price | $1,550,000 |
Square Footage | 32,953 |
Acres | 0.76 |
Type | Land |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 1510 Nichols Drive |
---|---|
Area | Rocklin-West zip 95765 |
City | Rocklin |
County | Placer |
State | CA |
Zip Code | 95765 |
Amenities
Utilities | All Public |
---|
Exterior
Lot Description | Curb(s) |
---|
School Information
Attendance Zone | ROBERT C. COOLEY MIDDLE SCHOOL, DIAMOND CREEK ELEMENTARY SCHOOL, ROSEVILLE HIGH SCHOOL |
---|---|
District | Placer |
Elementary | Rocklin Unified |
Middle | Rocklin Unified |
High | Rocklin Unified |
Additional Information
Zoning | Industrial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 158.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Vadim Eidemiller, Broker |
---|