About 9693 Dolorosa Street
Beautiful gentle property, 1.3 acres of rolling hills. All usable in a peaceful area, close to both Lakes Don Pedro & Lake McClure, gold country and Yosemite National park. Miles of horse trails, Community pool, gym, BBQ, and Club house, with apartment rentals for your special functions. All at an affordable price!
Features of 9693 Dolorosa Street
MLS® # | 223026173 |
---|---|
Price | $34,900 |
Square Footage | 56,628 |
Acres | 1.30 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 9693 Dolorosa Street |
---|---|
Area | Mariposa County |
City | La Grange |
County | Mariposa |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Water Available, Phone Available |
---|
Exterior
Lot Description | Shape Regular |
---|
School Information
District | Mariposa |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Residential,Single-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | PMZ Real Estate |
---|