About Reuss Road
WOW! Almost 146 Acres in the heart of Livermore. Build to your liking, make it a Vineyard, be creative. Reach out to County for other possible options. https://www.teslacoalmines.org/Tesla.html http://www.teslapark.org/wp-content/uploads/2009/07/TeslaHistory.pdf
Features of Reuss Road
MLS® # | 223028389 |
---|---|
Price | $5,000,000 |
Square Footage | 6,354,968 |
Acres | 145.89 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | Reuss Road |
---|---|
Area | Livermore |
City | Livermore |
County | Alameda |
State | CA |
Zip Code | 94550 |
Amenities
Utilities | All Public, Other, See Remarks, Cable TBD, Generator Permited, Gas TBD |
---|
Exterior
Lot Description | Other |
---|---|
Foundation | Unknown |
School Information
Attendance Zone | ARROYO SECO ELEMENTARY SCHOOL, EAST AVENUE MIDDLE SCHOOL, LIVERMORE HIGH SCHOOL |
---|---|
District | Alameda |
Elementary | Livermore Valley Joint |
Middle | Alameda Unified |
High | Alameda Unified |
Additional Information
Zoning | 2nd Unit Possible,Agricultural,Agricultural/Residential,Farm/Ranch,Residential,Horses Allowed,Single |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Agent 4 Life |
---|