About -0000 Foresthill Road
Apn # 255-100-042-000, APN #255-100-044-000 and APN # 007-044-018-000 are all included in this listing and must be sold as one. This property has aggressive Zoning conducive to a subdivision and or Multi Family development. Most of the property is level and has been cleared for ease of viewing. Close to the main part of town for easy shopping and schools. There are two structures with tenants on the property please do not disturb them.
Features of -0000 Foresthill Road
MLS® # | 223029091 |
---|---|
Price | $1,700,000 |
Square Footage | 3,410,748 |
Acres | 78.30 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | -0000 Foresthill Road |
---|---|
Area | Foresthill |
City | Foresthill |
County | Placer |
State | CA |
Zip Code | 95631 |
Amenities
Utilities | Phone Available, Water Available |
---|
Exterior
Lot Description | See Remarks, Shape Irregular |
---|
School Information
Attendance Zone | FORESTHILL HIGH SCHOOL, FORESTHILL ELEMENTARY SCHOOL, FORESTHILL DIVIDE MIDDLE SCHOOL, COLFAX HIGH SCHOOL |
---|---|
District | Placer |
Elementary | Foresthill Union |
Middle | Foresthill Union |
High | Placer Union High |
Additional Information
Zoning | Planned Unit Development,Residential,Multi-Residential,See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gateway Real Estate |
---|