About 4101 Homewood Way
RARE RARE Extremely hard to find Stonecrest model in 55+ Sun City Roseville... Enter into the spacious great room with fireplace, built-in cabinets and formal dining room. The open kitchen features Hickory cabinets, an island, and a breakfast nook. The primary bedroom has adjoing bath with dual sinks, shower, soaking tub and walk-in closet. Guest room has its own bath and walk in closet. The office/den is perfect for your hobby and office needs. There is even a additional 1/2 car space for your golf cart and or workshop area. Also custom Designer paint and lighting. Brand new carpet Newer heat and air. Enjoy your spacious patio with extendable awning in the private back yard. Front and rear yards are being professionally landscaped with new plants, sprinkler and drip system. Enjoy the walking trails, clubhouse, golf courses and so much more. Come enjoy the good life in this beautiful community.
Features of 4101 Homewood Way
MLS® # | 223034485 |
---|---|
Price | $599,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,231 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4101 Homewood Way |
---|---|
Area | Roseville-West zip 95747 |
Subdivision | Sun City Roseville |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747-8709 |
Amenities
Utilities | Internet Available, Natural Gas Available, Natural Gas Connected |
---|---|
Parking | Garage Door Opener, Garage Facing Front |
# of Garages | 2 |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Gas Water Heater, Dishwasher, Disposal |
---|---|
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Log |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Landscape Back, Landscape Front, Low Maintenance |
---|---|
Roof | Tile |
Construction | Ceiling Insulation, Stucco, Frame, Glass, Wall Insulation, Wood |
Foundation | Concrete, Slab |
School Information
Attendance Zone | QUAIL GLEN ELEMENTARY SCHOOL, WOODCREEK HIGH SCHOOL, SILVERADO MIDDLE SCHOOL |
---|---|
District | Placer |
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Guide Real Estate |
---|