Features of 1300 10th Street
MLS® # | 223040199 |
---|---|
Price | $1 |
Square Footage | 1,640 |
Acres | 0.32 |
Year Built | 1981 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 1300 10th Street |
---|---|
Area | Modesto Downtown & South of Yosemite Blv |
City | Modesto |
County | Stanislaus |
State | CA |
Zip Code | 95354-0700 |
Amenities
Utilities | Master Water Meter, Separate Gas Meter, Underground Utilities |
---|---|
Parking | Private, Uncovered, Electric Gate, Fenced, Secured |
Interior
Interior | Tile, Carpet, Combo of Materials, Varies By Unit, Wood |
---|---|
Cooling | Central |
# of Stories | 2 |
Has Basement | No |
School Information
Attendance Zone | ENSLEN ELEMENTARY SCHOOL, ROOSEVELT JUNIOR HIGH SCHOOL, GRACE M. DAVIS HIGH SCHOOL |
---|
Additional Information
Zoning | Commercial office |
---|
Listing Details
Office | Rand Commercial Properties |
---|