About 11344 Scotts Flat Dam Rd
Private, secluded, beautiful custom built. Craftsman-style country home surrounded by 5 acres of mixed conifer/oak forest, hiking trails, and wildlife,& overlooking a serene 34 acre lake with kayaking, (no power boats), fishing and birdwatching to enjoy. Situated 1 mile in on a mostly gravel road from a paved county road. Just a 12 minute drive to the historic Gold Rush town of Nevada City. (Adjoining 5 acres, also wooded lakefront, is available, priced separately.) Features: floor plan offers ease of entertaining from indoors to the outdoor wraparound deck overlooking the lake. Open beam ceilings, family room w/ wood stove, separate living room, spacious 1 bd.loft/ba/office kitchen w/breakfast area & bar. Large walk-in pantry, storage/workroom plus an enclosed wood storage room. Downstairs 2BR/1BA & large wine/storage room. Detached spa room on the deck. 2-car detached oversized garage. Secure, enclosed chicken coop with fenced outdoor yard and plug-in security system. Dog kennel. Raised bed gardens w/water and power available. Nearby winter activities include downhill and cross country skiing, snowboarding; 45 minute drive to Truckee. About 1.3 +/- hike to larger Scotts Flat Lake offering 8+/- miles of pine studded shoreline, trails all around, sail/power boats allowed here.
Features of 11344 Scotts Flat Dam Rd
MLS® # | 223043425 |
---|---|
Price | $1,075,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,767 |
Acres | 5.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin,Ranch,Contemporary,Rustic |
Status | Closed |
Community Information
Address | 11344 Scotts Flat Dam Rd |
---|---|
Area | 13106 |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959 |
Amenities
Utilities | Cable Connected,Propane Tank Leased,Dish Antenna,Public,Electric,Generator,Internet Available |
---|---|
Features | Balcony,Dog Run,Entry Gate |
Parking | 1/2 Car Space,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available |
# of Garages | 2 |
View | Ridge,Forest,Lake,Woods,Mountains |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
---|---|
Heating | Baseboard,Central,Electric,Wood Stove |
Cooling | Ceiling Fan(s),Central,MultiZone |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room,Wood Stove |
Has Basement | No |
Exterior
Lot Description | Manual Sprinkler Front,Reservoir,Secluded,Garden,Shape Irregular,Lake Access |
---|---|
Roof | Metal |
Construction | Concrete,Wood Siding |
Foundation | Concrete, PillarPostPier, Raised |
School Information
Attendance Zone | DEER CREEK ELEMENTARY SCHOOL, SEVEN HILLS INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | AG-20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |