About 14954 Cole Road
Custom home w/PANAROMIC views of the Sierra's, West to Mt. Diablo & Coastal Range. Mother Nature out did herself on this remarkable 37.56+/- acres ideal for events, vineyard or horse facility. Perfectly situated between Auburn & Grass Valley/Nevada City. Home features 5,326+/- sq ft of MAIN FLOOR LIVING which includes the bright great room, a large kitchen, sunroom, laundry, guest suite with private bathroom, separate wing for the spacious master with private office/sitting room & bonus space ideal for working out/nursery. Upstairs is a game/family room & 4 large bedrooms and 2 full baths. 5 acres around the home are fenced and landscaped boasting a spectacular crystal clear POND & circulating stream system, pergola, built in fire-pit, raised garden beds & expansive patio. Detached 3 car garage with breezeway to home. Entire property is fenced and cross fenced - livestock ready. PRIVATE without a neighbor in site. Winding drive with gated entry. Craftsmanship, detail & care were taken to create this masterpiece!
Features of 14954 Cole Road
MLS® # | 223044068 |
---|---|
Price | $2,595,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,326 |
Acres | 37.56 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 14954 Cole Road |
---|---|
Area | 13111 |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95949 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Internet Available |
---|---|
Features | Entry Gate,Fire Pit |
Parking | RV Possible,Detached,Garage Door Opener,Garage Facing Front,Guest Parking Available |
# of Garages | 3 |
View | Pasture,Valley,Hills,Water,Mountains |
Has Pool | No |
Interior
Appliances | Gas Cook Top,Compactor,Dishwasher,Disposal,Wine Refrigerator |
---|---|
Heating | Propane,Wood Stove,MultiUnits,MultiZone |
Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Kitchen,Living Room,Wood Stove,Gas Log,Gas Piped |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Auto Sprinkler Rear,Meadow East,Meadow West,Pond Year Round,Private,Garden,Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Stone,Stucco,Frame |
Foundation | Combination, Raised |
School Information
Attendance Zone | COTTAGE HILL ELEMENTARY SCHOOL, MAGNOLIA INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | RES-AG |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |