About 9695 Minneola Street
Lot 164 - This beautiful single story home features an open concept floor plan with 9-ft ceilings and a generous great room that offers access to the backyard. The kitchen includes Timberlake cabinets, quartz countertops, and a double basin sink. The master suite features a walk-in closet, the master bath boasts a walk-in shower and separate tub, a dual sink vanity and a linen closet. This ENERGY STAR certified home also includes a tankless gas water heater and a programmable thermostat. Close to walking trails and future park.
Features of 9695 Minneola Street
MLS® # | 223047816 |
---|---|
Price | $532,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,718 |
Acres | 0.13 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 9695 Minneola Street |
---|---|
Area | 12747 |
Subdivision | Cortland |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747 |
Amenities
Utilities | Public |
---|---|
Parking | Attached,Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | ENERGY STAR Qualified Appliances |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Landscape Front |
---|---|
Roof | Shingle |
Construction | Stucco,Frame,Wood |
Foundation | Slab |
School Information
Attendance Zone | OAK HILL ELEMENTARY SCHOOL, CENTER HIGH SCHOOL, WILSON C. RILES MIDDLE SCHOOL |
---|---|
District | Center Unified |
Elementary | Center Unified |
Middle | Center Unified |
High | Center Unified |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 122 |
HOA Fees Freq. | Monthly |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending