About 20080 E Kettleman Lane
7 yr. Chandler walnuts on virgin grazing ground farmed by a local professional management co. Featuring advanced automation for remote monitoring and management from an iPhone. This technology allows for efficient operations and optimal yield. Also, a new 100 HP VFD Pump and filters under cover, provides 1100 GPM. A four-acre pond plus 2 half-acre ponds offer aesthetics and functional water management. A modern 1200 square feet modular home built in 2016, provides comfortable living quarters. Two level and compacted building sites offer potential expansion, such as a custom home or a commercial winery or nut processing facility. The property features an extensive 8,900 (50x150) square feet horse barn/shop with seven rollup doors. Five PG&E service meters ensure efficient power distribution throughout the property. The domestic well has a new 5HP pump. A 100 amp standby generator (propane) provides backup power for both the barn and the house. An 88-foot communication tower is currently leased. This is an opportunity for additional income or commercial level internet for free. Surveillance and Wi-Fi installed throughout and all structures are network-connected. This is an exceptional opportunity to invest in agriculture while enjoying estate living with room for expansion.
Features of 20080 E Kettleman Lane
MLS® # | 223051561 |
---|---|
Price | $2,275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 80.20 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20080 E Kettleman Lane |
---|---|
Area | Btwn Hwy 99/N.S.J. Co/Amdr-Calvrs/8 Mile |
City | Lodi |
County | San Joaquin |
State | CA |
Zip Code | 95240-9613 |
Amenities
Utilities | All Electric, Internet Available, Generator, Propane Tank Leased |
---|---|
Parking | Garage Door Opener, Boat Storage, Covered, 24'+ Deep Garage, Drive Thru Garage, RV Access, RV Garage Detached, Workshop in Garage |
# of Garages | 12 |
View | Hills, Mountains, Orchard, Pasture |
Has Pool | No |
Pool | No |
Interior
Appliances | Disposal, Dishwasher, Free Standing Gas Range |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Pond Year Round, Private, Reservoir, Shape Regular |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Other |
School Information
Attendance Zone | LINDEN HIGH SCHOOL, WATERLOO MIDDLE SCHOOL, LINDEN ELEMENTARY SCHOOL |
---|---|
District | San Joaquin |
Elementary | Linden Unified |
Middle | Linden Unified |
High | Linden Unified |
Additional Information
Zoning | AG-40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Peter Boysen Realty |
---|