About 21225 County Road 93
Welcome to this wonderful space located on approximately 40 acres which will give you plenty of space to spread out and live. This property includes 3 units. The main home is approximately 3108 sq ft with 3 bedrooms 2 baths and a partial basement, large inside laundry/mud room and a nice screened in porch. Enjoy your coffee outside the master bedroom with outside access and small deck. Next unit is a 1 bedroom 1 bath granny flat with its own inside laundry and extra storage room. Also included is a 2 bedroom 1 bath single wide mobile approximately 747 sq ft. There is a large pole barn which could be used for hay storage or storing RVs. Out back there is a newly build 50x100 shop with two roll up doors and full concrete pad. Priced below recent appraisal and it would be hard to replace all there is at this price. Multigenerational living or live in one and rent out the other two.
Features of 21225 County Road 93
MLS® # | 223053179 |
---|---|
Price | $1,500,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,047 |
Acres | 40.00 |
Year Built | 1930 |
Type | Residential |
Sub-Type | 3+ Houses on Lot |
Style | Farmhouse |
Status | Closed |
Community Information
Address | 21225 County Road 93 |
---|---|
Area | 11424 |
City | Woodland |
County | Yolo |
State | CA |
Zip Code | 95695-8915 |
Amenities
Utilities | Cable Available,Propane Tank Leased |
---|---|
Parking | No Garage,Boat Storage,RV Access,RV Possible,RV Storage,Other |
View | Pasture |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Wood Stove |
Cooling | Central,Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning,Free Standing |
Stories | One |
Has Basement | Yes |
Exterior
Lot Description | See Remarks |
---|---|
Roof | Metal |
Construction | Wood |
Foundation | Raised |
School Information
Attendance Zone | LEE MIDDLE SCHOOL, PLAINFIELD ELEMENTARY SCHOOL, WOODLAND SENIOR HIGH SCHOOL |
---|---|
District | Woodland Unified |
Elementary | Woodland Unified |
Middle | Woodland Unified |
High | Woodland Unified |
Additional Information
Zoning | AP |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |