About 3197 Granada Drive
OFFERING 10K SELLER CREDIT! Fantastic Cameron Park home! 2,458 sq. ft. home with 4/(5) beds & 3 baths. Walk through the custom front door and take in the spectacular local views through the large picture windows. Spacious floor plan has new maple engineered hardwood flooring, vaulted ceilings and quartz counters throughout. Kitchen features quartz counters, custom Birch/Alder cabinets, built in appliances & dining bar. Tranquil primary suite has a private balcony & remodeled bathroom with dual sinks, spacious closest & stall shower. Enjoy having all the bedrooms on the main level of the house. Travel downstairs to find a family room with wood burning stove, wet bar, full bathroom, & outside deck access. Enjoy a bonus room perfect for a game room, etc. pavers leading to R.V./boat parking pad & attached, oversized 2 car garage.
Features of 3197 Granada Drive
MLS® # | 223058099 |
---|---|
Price | $683,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,458 |
Acres | 0.26 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 3197 Granada Drive |
---|---|
Area | 12601 |
City | Cameron Park |
County | El Dorado |
State | CA |
Zip Code | 95682-8142 |
Amenities
Utilities | Internet Available |
---|---|
Features | Balcony |
Parking | RV Possible |
# of Garages | 2 |
Has Pool | Yes |
Pool | Above Ground,On Lot,Pool Sweep,Vinyl Liner |
Interior
Appliances | Free Standing Refrigerator,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Self/Cont Clean Oven,Electric Cook Top,Free Standing Electric Oven |
---|---|
Heating | Central,Wood Stove |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room,Wood Burning |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Landscape Front |
---|---|
Roof | Composition |
Construction | Frame,Lap Siding,Wood |
Foundation | Raised |
School Information
Attendance Zone | PONDEROSA HIGH SCHOOL, RESCUE ELEMENTARY SCHOOL, PLEASANT GROVE MIDDLE SCHOOL |
---|---|
District | El Dorado Union High |
Elementary | Rescue Union |
Middle | Rescue Union |
High | El Dorado Union High |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |