About 19494 Fort John Pass
The possibilities are endless on this 40 Acre parcel near the town of Fiddletown. Multiple building sites throughout the property as well as roads to access a majority of the acreage. Well, seasonal pond, forest views and privacy awaits in the heart of Amador County.
Features of 19494 Fort John Pass
MLS® # | 223059425 |
---|---|
Price | $239,000 |
Square Footage | 1,742,400 |
Acres | 40.00 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 19494 Fort John Pass |
---|---|
Area | Volcano |
City | Fiddletown |
County | Amador |
State | CA |
Zip Code | 95629 |
Amenities
Utilities | See Remarks, Other |
---|
Exterior
Lot Description | Building Pad, Pond Seasonal, Stream Seasonal |
---|
School Information
Attendance Zone | PLYMOUTH ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | Other |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold |
---|