About 18114 Lake Forest Drive
Attention Golfers! Great one level golf course home on Lake Wildwood's 18 hole Championship golf course. Beautiful views of the 15th hole. Great floor plan for entertaining! The kitchen-Family room area features center island cooktop, granite counters and custom cabinets. The connecting family room has a nice wet bar area,1/2 bath, Built-in gas fireplace and access to the large rear deck with built-in spa. Large living-formal dining area just steps from the kitchen. The large master suite features open beam wood ceilings, walk-in closet, great golf course views and access to the rear deck. Two additional bedrooms and full bath perfect for your family or guests. The indoor laundry room with storage cabinets leads out to the oversized garage and golf cart parking area. Fantastic location just minutes to the clubhouse, pro shop and lakeside parks.
Features of 18114 Lake Forest Drive
MLS® # | 223059569 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,545 |
Acres | 0.24 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 18114 Lake Forest Drive |
---|---|
Area | 13114 |
Subdivision | Lake Wildwood |
City | Penn Valley |
County | Nevada |
State | CA |
Zip Code | 95946-9456 |
Amenities
Utilities | Cable Available,Propane Tank Leased,Internet Available |
---|---|
Parking | Garage Door Opener,Garage Facing Front,Golf Cart,Workshop in Garage |
# of Garages | 2 |
View | Panoramic,Golf Course,Hills |
Has Pool | No |
Interior
Appliances | Built-In Refrigerator,Compactor,Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top |
---|---|
Heating | Propane,Central,Propane Stove,Fireplace Insert |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone,Family Room,Gas Log |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Adjacent to Golf Course,Auto Sprinkler F&R,Close to Clubhouse,Gated Community,Landscape Back,Landscape Front |
---|---|
Roof | Shake,Composition |
Construction | Frame,Wood,Wood Siding |
Foundation | Concrete, ConcretePerimeter, Raised |
School Information
Attendance Zone | WILLIAMS RANCH ELEMENTARY SCHOOL, PLEASANT VALLEY ELEMENTARY SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Penn Valley |
Middle | Penn Valley |
High | Nevada Joint Union |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3405 |
HOA Fees Freq. | Annually |