About 11611 Sandpiper Way
Just move in! Great 3/2 one level home in Lake Wildwood. Open floorplan with fresh interior (and exterior) paint. New window coverings. New carpet throughout. Vaulted ceilings in the living and dining areas. Great master suite with a private bath. Two additional bedrooms with window seats that are perfect for your family or guests plus a conveniently located full bath. Do not miss the bonus room above the garage that would be great as a home office or hobby room. Nice kitchen with breakfast bar and garden window. Newer HVAC unit. Newer appliances are included in the sale. Oversized garage with 220 power, shop area and is plumbed for a 3rd bath if desired. Great location close to the golf course, clubhouse and lakeside parks! Great property! Come take a look. Please see private remarks regarding showings
Features of 11611 Sandpiper Way
MLS® # | 223059926 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,598 |
Acres | 0.28 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11611 Sandpiper Way |
---|---|
Area | Lake Wildwood |
City | Penn Valley |
County | Nevada |
State | CA |
Zip Code | 95946-9665 |
Amenities
Utilities | Cable Available, Propane Tank Leased, Internet Available |
---|---|
Parking | Attached, Garage Door Opener, Workshop in Garage, Interior Access |
# of Garages | 2 |
Has Pool | No |
Pool | No |
Interior
Appliances | Dishwasher, Disposal, Free Standing Electric Range |
---|---|
Heating | Propane, Central, Wood Stove |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Free Standing |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Close to Clubhouse, Gated Community, Low Maintenance |
---|---|
Roof | Shingle, Composition |
Construction | Concrete, Frame, Wood, Lap Siding |
Foundation | Raised, Concrete, Concrete Perimeter |
School Information
Attendance Zone | WILLIAMS RANCH ELEMENTARY SCHOOL, PLEASANT VALLEY ELEMENTARY SCHOOL |
---|---|
District | Nevada |
Elementary | Penn Valley |
Middle | Penn Valley |
High | Nevada Joint Union |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3405.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Grass Roots Realty |
---|