About 10101 Skyline Drive
Huge Price Improvement! Welcome to Skyline Dr. Very private road, less than 10 minutes from downtown Grass Valley. NID ditch flows down the road and it's just around the corner from Bitney Springs. Master bedroom is on the main level and features it's own balcony and a big master bathroom with a walk-in closet, double sinks, tub, and shower. New carpet. Great room is perfect for entertaining, with a formal dining room attached. Kitchen has a breakfast nook and access to a private deck on the side of the house. Downstairs features two big bedrooms, a full bath, storage room, and a massive bonus room with endless possibilities. Both bedrooms and the bonus room have their own sliding glass doors leading out to the fenced front yard. Attached two car garage and plenty of room for guest parking. With some tree trimming this home could have an awesome view. Come check it out!
Features of 10101 Skyline Drive
MLS® # | 223060749 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,940 |
Acres | 0.45 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 10101 Skyline Drive |
---|---|
Area | 13106 |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95945 |
Amenities
Utilities | Public,Natural Gas Connected |
---|---|
Parking | Attached |
# of Garages | 2 |
View | Hills,Mountains |
Has Pool | No |
Interior
Appliances | Built-In Gas Oven,Built-In Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal |
---|---|
Heating | Central,Fireplace(s),Natural Gas |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Family Room,Free Standing |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Low Maintenance |
---|---|
Roof | Composition |
Construction | Frame,Wood |
Foundation | Raised |
School Information
Attendance Zone | LYMAN GILMORE MIDDLE SCHOOL, MARGARET G. SCOTTEN ELEMENTARY SCHOOL, BELL HILL ACADEMY |
---|---|
District | Nevada Joint Union |
Elementary | Grass Valley |
Middle | Grass Valley |
High | Nevada Joint Union |
Additional Information
Zoning | RA-3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |