About 1691 Wildflower Circle
Look at 1691 Wildflower Cir - Perfect two story starter home at a great price! 3bd/2.5ba, 1,346 sqft, 2 car garage. Living room has great room concept with vaulted ceilings and cozy fireplace. Kitchen is spacious and has tile floors and plenty of cabinetry. Downstairs has a half bath with laundry area. All bedrooms are upstairs. Spacious master bedroom with large walk-in closet. Overall nice size bedrooms. New carpet. Low maintained backyard with concrete patio. Great corner lot! Located in the quiet neighborhood of Summerfield. Close to Andros Karperos Middle School, River Valley High School, shopping centers and restaurants. Priced to sell... Won't last long!
Features of 1691 Wildflower Circle
MLS® # | 223061953 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,346 |
Acres | 0.11 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Halfplex |
Status | Closed |
Community Information
Address | 1691 Wildflower Circle |
---|---|
Area | 12405 |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95993-8014 |
Amenities
Utilities | Public,Electric |
---|---|
Parking | Attached |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Dishwasher,Microwave,Free Standing Electric Range |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | No |
Exterior
Lot Description | Corner,Shape Regular |
---|---|
Roof | Shingle,Composition |
Construction | Frame,Wood Siding |
Foundation | Concrete, Slab |
School Information
Attendance Zone | RIVER VALLEY HIGH SCHOOL, ANDROS KARPEROS SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | R3PD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 69 |
HOA Fees Freq. | Monthly |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending
Status Changed from Pending to Active
Status Changed from Active to Pending
Price Reduced from $355,000 to $349,900
Price Reduced from $365,000 to $355,000