About 16589 Creekside Drive #47
Charming Creekside Drive cutie with a delightful wrap-around deck!Enjoy the wonderful amenities of Sonora Meadows including:pool,clubhouse & playground,just around the bend!Low water bill & high-speed Comcast internet available here!Numerous upgrades include new dual-paned vinyl windows/sliders,stylish gray paint,beautiful wood-look flooring & upgraded A/C/HVAC systems.The extra-deep garage provides ample space for your truck or boat,while the versatile bonus rm can easily be converted to a home gym,workshop,storage area,office,man cave or 3rd bedroom.Upstairs,the bright & inviting kitchen leads to a dining area w/sliding door to the deck.Seamless indoor-outdoor entertaining & BBQs await!Adorable backyard chicken coop offers the luxury of farm-fresh eggs.Relax & entertain in the spacious great rm w/wood-burning stove for cozy winter evenings.The guest bedroom & full hall bath provide comfortable accommodation for guests.A generous primary bedroom at the other end of the hall features an en-suite bath & slider to a side deck.Adjoining lot to the right is included,ensuring privacy,parking & expansion options!Add your personal touches to transform this cabin into your dream home nestled in the oaks!Nearby adventures abound: shop,dine,hike,golf,fish,ski,stroll,casinos,boating & more!
Features of 16589 Creekside Drive #47
MLS® # | 223064567 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.48 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Contemporary, Rustic |
Status | Active |
Community Information
Address | 16589 Creekside Drive #47 |
---|---|
Area | Mono Vista |
Subdivision | Sonora Meadows |
City | Sonora |
County | Tuolumne |
State | CA |
Zip Code | 95370 |
Amenities
Utilities | Cable Connected, All Public, All Electric, Cable Available, Dish Antenna, DSL Available, Internet Available |
---|---|
Parking | Attached, Garage Door Opener, Garage Facing Front, 24'+ Deep Garage, Uncovered Parking Spaces 2+ |
# of Garages | 1 |
View | Mountains, Woods |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Hood Over Range, Dishwasher, Disposal, Microwave, Built-In Electric Oven, Electric Cook Top, Insulated Water Heater |
---|---|
Heating | Central, Wood Stove |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Free Standing, Wood Stove |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Lot Description | Shape Regular, Low Maintenance, Close to Clubhouse |
---|---|
Roof | Shingle, Composition |
Construction | Concrete, Frame, Wood, Brick, Floor Insulation, Wood Siding, Wall Insulation |
Foundation | Slab, Brick/Mortar, Concrete Perimeter |
School Information
Attendance Zone | CURTIS CREEK ELEMENTARY SCHOOL, SONORA HIGH SCHOOL, DARIO CASSINA HIGH SCHOOL, THEODORE BIRD HIGH SCHOOL |
---|---|
District | Tuolumne |
Elementary | Curtis Creek |
Middle | Curtis Creek |
High | Sonora Union High |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX GOLD Copperopolis |
---|