About 4116 Peters Way
Welcome to Edgefield Place Lot 66 by JMC Homes. Featuring our newest Guest Suite home, it is an All Included Home, Solar Owned and still has several beautiful Design Packages for you to choose from. The open floorplan with slider looking out to the Cozy California Room with fireplace, upstairs Master Suite and Guest Suite with 2 full kitchens, separate entries and laundry rooms. Upstairs in the main house you will find the bonus room with en suite and an additional bedroom and laundry. Outside in your backyard you will find the extended covered patio with fireplace and gorgeous views of the hills. This home is located in the most desirable Whitney Ranch neighborhood with top rated schools, resort style clubhouse, pool, park, walking trails... The estimated completion date will be around year end, December 2023.
Features of 4116 Peters Way
MLS® # | 223065905 |
---|---|
Price | $1,074,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,184 |
Acres | 0.21 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 4116 Peters Way |
---|---|
Area | 12765 |
Subdivision | Edgefield Place at Whitney Ranch |
City | Rocklin |
County | Placer |
State | CA |
Zip Code | 95765 |
Amenities
Utilities | Cable Available,Public,DSL Available,Solar,Electric,Internet Available,Natural Gas Connected |
---|---|
Features | Fireplace |
Parking | Attached,Garage Door Opener,Garage Facing Front |
# of Garages | 3 |
View | Hills |
Has Pool | Yes |
Pool | Built-In,Common Facility |
Interior
Appliances | Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
---|---|
Heating | Central,Fireplace(s),MultiZone,Natural Gas |
Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room,Gas Piped,Other |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front,Low Maintenance |
---|---|
Roof | Tile |
Construction | Concrete,Stucco,Frame,Wall Insulation,Wood |
Foundation | Concrete, Slab |
School Information
Attendance Zone | GRANITE OAKS MIDDLE SCHOOL, VALLEY VIEW ELEMENTARY SCHOOL, WHITNEY HIGH SCHOOL |
---|---|
District | Rocklin Unified |
Elementary | Rocklin Unified |
Middle | Rocklin Unified |
High | Rocklin Unified |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 84 |
HOA Fees Freq. | Monthly |