About 5088 Clear Creek Road
Build your DREAM home in the Sierras! This nearly 6 acre property is dotted with pines, oaks, and dogwoods and has so much to offer. $30k worth of dirt work and grading done including a small house pad, two driveways/entrances both with gates installed, and other roads as well. Come take a look, and take a break from the heat at this gorgeous lot!
Features of 5088 Clear Creek Road
MLS® # | 223066294 |
---|---|
Price | $89,000 |
Square Footage | 247,421 |
Acres | 5.68 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 5088 Clear Creek Road |
---|---|
Area | Pollock Pines |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667-8161 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Building Pad, Stream Seasonal, Paved |
---|---|
Foundation | Unknown |
School Information
Attendance Zone | EL DORADO HIGH SCHOOL, GOLD OAK ELEMENTARY SCHOOL, PLEASANT VALLEY MIDDLE SCHOOL |
---|---|
District | El Dorado |
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lyon RE Cameron Park |
---|