About Holey Road
Incredible opportunity!!! Almost 136 Acres Almond Farm 3rd Leaf. Prime location. Just a minute away from Byron airport. Byron-Bethany Irrigation District. Truly dream water district. 20 minute drive from Bay Area.
Features of Holey Road
MLS® # | 223066547 |
---|---|
Price | $5,302,440 |
Square Footage | 5,922,418 |
Acres | 135.96 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | Holey Road |
---|---|
Area | Bethel Island/Byron/Knigh |
City | Byron |
County | Contra Costa |
State | CA |
Zip Code | 94514 |
Amenities
Utilities | Water Available, Other |
---|
Exterior
Lot Description | Corner, Shape Regular, Street Light(s) |
---|---|
Foundation | Unknown |
School Information
Attendance Zone | LIBERTY HIGH SCHOOL, DISCOVERY BAY ELEMENTARY SCHOOL, EXCELSIOR MIDDLE SCHOOL |
---|---|
District | Contra Costa |
Elementary | Contra Costa COE |
Middle | Contra Costa COE |
High | Contra Costa COE |
Additional Information
Zoning | Agricultural,Orchard,Tree Farm,Nursery |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Valley Real Estate Center |
---|