About Curtis Circle
One of the last vacant parcels in the Curtis Creek Ranch subdivision. Located below the snowline. Water connection available and located at the street. There is access to the building pad. Come up and take a look!
Features of Curtis Circle
MLS® # | 223066884 |
---|---|
Price | $149,900 |
Square Footage | 212,137 |
Acres | 4.87 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Curtis Circle |
---|---|
Area | Mono Vista |
Subdivision | Curtis Creek Ranches |
City | Sonora |
County | Tuolumne |
State | CA |
Zip Code | 95370 |
Amenities
Utilities | Water Available |
---|
Exterior
Lot Description | Building Pad |
---|
School Information
Attendance Zone | SOULSBYVILLE ELEMENTARY SCHOOL, LONG BARN HIGH SCHOOL, SOUTH FORK HIGH SCHOOL, SUMMERVILLE HIGH SCHOOL, COLD SPRINGS HIGH SCHOOL, MOUNTAIN HIGH SCHOOL |
---|---|
District | Tuolumne |
Elementary | Soulsbyville |
Middle | Soulsbyville |
High | Summerville Union |
Additional Information
Zoning | Agricultural/Residential,Planned Unit Development |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Wildwood Properties, Inc |
---|