About 9020 Riverwood Drive
Exciting opportunity to own in the heart of world class recreation! As you pull into this special neighborhood you are greeted by gorgeous views of local wineries and estates that show pride of ownership. Close to town yet so quiet and private. Fantastic home for entertaining, gardening, kids and all the fur-babies. This is a home for the family looking to set down roots and enjoy time together. In the Winter you will enjoy the cozy wood burning stove while looking out to your wooded pasture. Room for all the toys, too. Large laundry room offers tons of storage for those trips to Costco with easy access right off the driveway. Downstairs also has two large bedrooms and a full bath. Owned Solar, 500 gallon propane tank and inexpensive city water to irrigate your gardens. This property has it all and is ready for your personal touches!
Features of 9020 Riverwood Drive
MLS® # | 223068059 |
---|---|
Price | $619,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,891 |
Acres | 4.28 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Pending |
Community Information
Address | 9020 Riverwood Drive |
---|---|
Area | Greater Placerville |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667 |
Amenities
Utilities | Propane Tank Owned, Dish Antenna, All Public, Solar, All Electric, Internet Available |
---|---|
Parking | RV Storage, Garage Facing Front |
# of Garages | 2 |
View | Woods |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven |
---|---|
Heating | Central, Propane Stove, Wood Stove |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Wood Burning, Free Standing, Gas Log |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Private, Garden, Stream Seasonal |
---|---|
Roof | Composition |
Construction | Stucco, Frame, Wood |
Foundation | Raised |
School Information
Attendance Zone | EL DORADO HIGH SCHOOL, GOLD TRAIL, SUTTERS MILL PRIMARY SCHOOL |
---|---|
District | El Dorado |
Elementary | Gold Trail Union |
Middle | Gold Trail Union |
High | El Dorado Union High |
Additional Information
Zoning | PD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Realty One Group Complete |
---|