About 10782 Voyager Way
One level home with OWNED SOLAR and long range views of the Sacramento Valley and Sutter Buttes. Enjoy Magnificent sunset views from the sprawling rear deck! The home is an all one level great room floorplan with the primary suite on one side of the home and the guest bedrooms on the other. The primary bedroom enjoys a walk-in closet and separate shower and soaker tub. The kitchen is spacious with plenty of counter space and cabinetry for storage. The rear deck runs the entire length of the home and overlooks the gorgeous long range view. The land is open and sunnyand wonderful for your organic veggie garden. Great place for horses too and many of the neighbors have horses also! Plenty of water, plenty of sunshine, close driving distance to schools and shopping.....something here for everyone! Located Just 20 minutes to Grass Valley to the east and 20 minutes to Marysville to the west. Just 1 hour to the sacramento International airport also!
Features of 10782 Voyager Way
MLS® # | 223068063 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 10.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 10782 Voyager Way |
---|---|
Area | Big Oak Valley |
City | Smartsville |
County | Nevada |
State | CA |
Zip Code | 95977-9517 |
Amenities
Utilities | Propane Tank Leased, All Electric, Internet Available, Solar |
---|---|
Parking | No Garage, RV Possible, Uncovered Parking Spaces 2+ |
View | Mountains, Lake, Vineyard |
Has Pool | No |
Pool | No |
Interior
Appliances | Gas Water Heater, Hood Over Range, Dishwasher, Free Standing Gas Range, Free Standing Refrigerator |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Dead End, Stream Seasonal |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |
School Information
Attendance Zone | WILLIAMS RANCH ELEMENTARY SCHOOL, PLEASANT VALLEY ELEMENTARY SCHOOL |
---|---|
District | Nevada |
Elementary | Penn Valley |
Middle | Penn Valley |
High | Nevada Joint Union |
Additional Information
Zoning | AG-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sierra Heritage Realty |
---|