About 2610 Ranch Road
Opportunity for fixers and flippers 2536 square foot mid century modern custom main home 3 bed 2 Bath Diamond in the rough and needs significant rehab. ADU is modern 1160 square foot manufactured home with 2x6 construction on a permanent foundation 2+ bedrooms 2 bath, Large kitchen family room and delightful front porch. Large 1400sf custom built Butler Building shop with 14' ceiling -Perfect for your toys and or projects. Lot is mostly level 6+ Acres fenced and cross fenced perfect for horses or livestock. Private location but still close to amenities. Bring your tools and imagination and come live the dream. Perfect for off the grid living plentiful well just add solar. Priced for Cash only sale.
Features of 2610 Ranch Road
MLS® # | 223069625 |
---|---|
Price | $499,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,536 |
Acres | 6.30 |
Year Built | 2010 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | Ranch, Contemporary, See Remarks |
Status | Active |
Community Information
Address | 2610 Ranch Road |
---|---|
Area | Pleasant Valley/Placerville South |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667-9182 |
Amenities
Utilities | Propane Tank Owned, All Electric |
---|---|
Features | Entry Gate |
Parking | Attached, RV Access, RV Garage Detached, Detached, RV Storage, Workshop in Garage, See Remarks, Mechanical Lift |
# of Garages | 6 |
View | Pasture, Forest, Woods |
Has Pool | No |
Pool | No |
Interior
Heating | Propane, Central, Radiant, Fireplace(s), Oil |
---|---|
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove, Stone |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Dead End, Shape Irregular, See Remarks, Low Maintenance |
---|---|
Roof | Composition, Flat |
Construction | Wood |
Foundation | Pillar/Post/Pier, Combination, Slab |
School Information
Attendance Zone | UNION MINE HIGH SCHOOL, GOLD OAK ELEMENTARY SCHOOL, PLEASANT VALLEY MIDDLE SCHOOL |
---|---|
District | El Dorado |
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | RE-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Property Group |
---|