About 25531 Overland Drive
Single family house with 6 attached tandem car garages and 1 acre lot. Master suite is at the lower level with living room, dining room, 2nd full bathroom, fireplace, modem kitchen with w/Russian granite counters, Alder cabinets, breakfast bar, pantry and under cabinet lighting. Master w/sitting has 2 walk-in closets and 3rd double closets, double stall shower w/2 seats, double sinks and balcony, Jetted tub in hallway bath. Upstairs: New wood laminated floor and new painting, great-room w/kitchen area, 2 BDs & BA, high ceiling, skylight, ceiling fans. Front: 150+ sf brick porch, paved road w/plowing, paved circular drive. Back: large deck, greenhouse, shed, full backup generator system, fenced garden area. Flat acre w/trees. 4th bedroom above the 3rd garage. Other features, come to see it.
Features of 25531 Overland Drive
MLS® # | 223070747 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,993 |
Acres | 1.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 25531 Overland Drive |
---|---|
Area | Volcano |
City | Volcano |
County | Amador |
State | CA |
Zip Code | 95689-9775 |
Amenities
Utilities | Propane Tank Owned, All Electric, Generator, Internet Available, Other |
---|---|
Parking | 24'+ Deep Garage, Attached, RV Storage, Garage Door Opener, Garage Facing Front, RV Garage Attached, Tandem Garage |
# of Garages | 6 |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Heating | Propane, Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas Log, Free Standing |
Has Basement | No |
Exterior
Lot Description | Corner, Other, Low Maintenance |
---|---|
Roof | Composition |
Construction | Brick, Frame, Wood |
Foundation | Concrete Perimeter |
School Information
Attendance Zone | SUTTER CREEK ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All 1 Realty Inc. |
---|