About 26945 Silver Drive
Classic mountain cabin! Open plan home with lots of outdoor living spaces for multi season enjoyment. Oversized 2 car garage with large unfinished room over (ADU potential?) and plenty of paved parking. Easy winter access to fenced all usable yard with attractive easy care landscaping and beautiful trees. Main level includes bedroom and full bath, living, dining, kitchen and laundry room with apx 1000 sf wraparound decks/porches. Bedroom and loft room with balcony and full bath upstairs. Lots of natural light, skylights, 2 story vaulted greatroom with beamed pine plank ceilings. Solid surface kitchen, pantry, slider to deck from adjacent dining. Propane freestanding fireplace, ceiling fans throughout. Generac whole house automatic backup generator for year round comfort. Lots of yard storage spaces. Sellers have moved and need home sold. Pest and septic inspections available. Last photo is home in 1979.
Features of 26945 Silver Drive
MLS® # | 223071718 |
---|---|
Price | $319,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,392 |
Acres | 0.34 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Closed |
Community Information
Address | 26945 Silver Drive |
---|---|
Area | 22014 |
City | Pioneer |
County | Amador |
State | CA |
Zip Code | 95666 |
Amenities
Utilities | Propane Tank Leased,Electric,Generator,Internet Available |
---|---|
Parking | 24'+ Deep Garage,Detached,Garage Door Opener,Garage Facing Side,Workshop in Garage,See Remarks |
# of Garages | 2 |
View | Forest,Woods |
Has Pool | No |
Interior
Appliances | Gas Water Heater,Free Standing Electric Range |
---|---|
Heating | Propane Stove |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |
School Information
Attendance Zone | PIONEER VISUAL AND PERFORMING ARTS MAGNET SCHOOL, JACKSON JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador Unified |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |