About Fachada Way
Beautiful Views, small lot on sewer in the Don pedro subdivision. Two large lakes Murinas within a few miles, 40 miles to Yosemite, piped water to lot elect runs down the street ready to build come see.
Features of Fachada Way
MLS® # | 223071865 |
---|---|
Price | $28,000 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Fachada Way |
---|---|
Area | Mariposa County |
City | La Grange |
County | Mariposa |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Water Connected, All Public |
---|
Exterior
Lot Description | Subdivided |
---|---|
Foundation | Rocky |
School Information
District | Mariposa |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Planned Unit Development,Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Half Dome Realty |
---|