About 35795 Yellowstone Avenue
Welcome to Pendleton Farm, a stunning equestrian facility located in the coveted Rolling Acres neighborhood of rural west Davis. This nearly 5-acre property is perfect for the serious equestrian or weekend horse enthusiast! Remodeled in 2014, this custom saltbox-designed home boasts 3,189sf of living space and offers many energy-efficient features. Recently updated with a gorgeous kitchen for the skilled home chef and butler's pantry for all your entertainment needs! The elegant block glass exterior walls bring in natural lighting to many rooms in the house accentuating the Marvin brand windows. All views lead to the lush and inviting landscapes surrounding the home and horse facilities. The charming 8-stall barn is every equestrian's dream with fitted mats from Kentucky, newer MD stall doors, and huge paddocks for happy horses. The 120x200' jumping arena is a pleasure to ride in with its sand footing, perimeter trees, and lights. A 2,000sf metal building offers 4 bays to accommodate all your storage needs including vehicles, equipment, hay, and feed. Conveniently situated minutes from the world-renowned UCDAVIS Equine Veterinary Hospital, The Yolo Co Airport, 30 minutes from the Sacramento International Airport, and a quick 90-minute drive from San Francisco
Features of 35795 Yellowstone Avenue
MLS® # | 223072242 |
---|---|
Price | $2,495,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,189 |
Acres | 4.72 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 35795 Yellowstone Avenue |
---|---|
Area | Davis Country Property |
Subdivision | Rolling Acres |
City | Davis |
County | Yolo |
State | CA |
Zip Code | 95616-9404 |
Amenities
Utilities | All Public, Propane Tank Leased |
---|---|
Features | Balcony, Misting System |
Parking | Detached, Enclosed, RV Access |
# of Garages | 4 |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Refrigerator, Built-In Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater, Double Oven, Ice Maker, Built-In Refrigerator, Wine Refrigerator |
---|---|
Heating | Wood Stove |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Landscape Back, Landscape Front |
---|---|
Roof | Metal |
Construction | Frame, Wood, Block, Glass |
Foundation | Slab |
School Information
Attendance Zone | DAVIS SENIOR HIGH SCHOOL, EMERSON JUNIOR HIGH SCHOOL, WILLETT ELEMENTARY SCHOOL |
---|---|
District | Yolo |
Elementary | Davis Unified |
Middle | Davis Unified |
High | Davis Unified |
Additional Information
Zoning | RR-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Select |
---|