About County Road 89
57.31 Acres with newly acquired Well Permit!! Currently planted to rice but suitable to a variety of crops, including orchards that are planted along County Road 89. Irrigation water is provided by Yolo County Flood Control and Water Conservation District and the property is enrolled in the Williamson Act and the property taxes will remain low at the close of escrow. The well permit will transfer with the property.
Features of County Road 89
MLS® # | 223072502 |
---|---|
Price | $950,000 |
Square Footage | 2,496,424 |
Acres | 57.31 |
Type | Land |
Sub-Type | Agriculture |
Status | Pending |
Community Information
Address | County Road 89 |
---|---|
Area | Winters Area |
City | Winters |
County | Yolo |
State | CA |
Zip Code | 95694 |
Amenities
Utilities | See Remarks |
---|
Exterior
Lot Description | Other |
---|---|
Foundation | Class 2 |
School Information
Attendance Zone | WAGGONER ELEMENTARY SCHOOL, WINTERS HIGH SCHOOL, WINTERS MIDDLE SCHOOL, WOLFSKILL HIGH SCHOOL, SHIRLEY ROMINGER INTERMEDIATE |
---|---|
District | Yolo |
Elementary | Winters Unified |
Middle | Winters Unified |
High | Winters Unified |
Additional Information
Zoning | Agricultural |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Peter Brennan & Sons |
---|