About 240 Nerissa Court
NEW PRICE: Welcome to 240 Nerissa Ct, an elegant Elliott Home in Roseville's Stoneridge Neighborhood. Inside, a chef's kitchen awaits, complete with Kitchen Aid appliances, granite countertops, kitchen island w/vegetable sink, and a Butler's Pantry. Formal Dining & Living Rooms, a Cozy Family Room with a gas fireplace, and a large game room/loft provide versatile living spaces. Remodeled downstairs bath (ADA compliant), Kitchen and Yard. The flexible layout offers a full bed & bath downstairs, an ensuite bedroom upstairs, and a Master Suite with a Dual Fireplace, Jetted Tub, and walk-in closet. The tastefully landscaped backyard is a gardener's delight, featuring a variety of fruit trees and hardscape for a fire pit, and outdoor kitchen. 5 min drive to Sutter Roseville; 4 min drive to Lifetime; 5 min drive to Hwy 80; 5 min walk to Harry Crabb Park 7 minute walk to False Ravine Trail. 240 Nerissa Ct is more than a home - it's a lifestyle. Embrace the luxury and make this your dream home in the sought-after Stoneridge Neighborhood.
Features of 240 Nerissa Court
MLS® # | 223074393 |
---|---|
Price | $1,162,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,716 |
Acres | 0.31 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Traditional |
Status | Active |
Community Information
Address | 240 Nerissa Court |
---|---|
Area | Roseville-East zip 95661 |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95661-3229 |
Amenities
Utilities | Cable Available, All Public, Natural Gas Connected |
---|---|
Features | Entry Gate, Fire Pit |
Parking | Attached, Garage Door Opener, Garage Facing Front, Side-by-Side, Tandem Garage |
# of Garages | 3 |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Electric Oven, Free Standing Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central, MultiZone |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Master Bedroom, Family Room, Gas Log, Double Sided |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Curb(s)/Gutter(s), Dead End, Garden, Street Lights, Landscape Back, Landscape Front, Court, Curb(s) |
---|---|
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
Attendance Zone | WARREN T. EICH INTERMEDIATE SCHOOL, STONERIDGE ELEMENTARY SCHOOL, OAKMONT HIGH SCHOOL |
---|---|
District | Placer |
Elementary | Roseville City |
Middle | Roseville City |
High | Roseville Joint |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nick Sadek Sotheby's International Realty |
---|