About 1813 Cagney Way
Beautiful spacious Natomas Park home featuring 4 bed,3 baths, 2659 sqft., vaulted ceiling, 3-car garage, leased solar equipment, marble & laminate flooring throughout. Chair lift attached to stairs to the 2nd level. Large Master includes jacuzzi tub and large walk-in closet. Downstairs home office can be used as 5th bedroom. Crystal chandeliers, upstairs loft, wood burning fireplace in family room, close to parks, award winning schools & access to HOA Club House/pool/rec facilities. Lot backs up to greenbelt.
Features of 1813 Cagney Way
MLS® # | 223074403 |
---|---|
Price | $715,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,659 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 1813 Cagney Way |
---|---|
Area | No Sacto/Natomas/Del Paso Heights:10835 |
Subdivision | Northpoint Park Village 10, Lot 80 |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95835-1604 |
Amenities
Utilities | Cable Available, All Public, Solar, All Electric, Underground Utilities, Internet Available, Natural Gas Connected |
---|---|
Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access |
# of Garages | 3 |
View | Garden/Greenbelt |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Refrigerator, Gas Cook Top, Built-In Gas Oven, Gas Water Heater, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven |
---|---|
Heating | Central, Fireplace(s), Gas, Hot Water, Natural Gas |
Cooling | Ceiling Fan(s), MultiZone |
Fireplace | No |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Close to Clubhouse, Greenbelt, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
---|---|
Roof | Spanish Tile |
Construction | Stucco, Frame, Wood |
Foundation | Concrete, Slab |
School Information
Attendance Zone | NATOMAS MIDDLE SCHOOL, NATOMAS PARK ELEMENTARY SCHOOL, INDERKUM HIGH SCHOOL |
---|---|
District | Sacramento |
Elementary | Natomas Unified |
Middle | Natomas Unified |
High | Natomas Unified |
Additional Information
Zoning | R-1-PU |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 81.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Advantage Group Realty |
---|