About 12121 Robust Way
A Peaceful Paradise awaits on this very PRIVATE fenced acreage. The beautiful and stylish Mountain Home is the perfect retreat. A wonderful open concept floor plan features a spacious Great Room with Hardwood floors and efficient wood stove with a beautiful stone surround. The adjoining center island kitchen has generous cabinetry and counters, as well as, hardwood floors and dining area. The first level features a 1 bedroom plus a luxury bath with steam shower and jetted tub. Upstairs are two very generous bedrooms both with vaulted ceilings and a shared bath. A large rear deck overlooks the flat land that is ideal for gardening, as well as, a star gazing hot tub. Detached Garage and plenty of room for parking more cars or an RV. NATURE'S BONUS with 378 Acres of BLM land through the back gate. Miles of trails lead all the way to the South Yuba River! Only 15 minutes to Historic Downtown Nevada City.
Features of 12121 Robust Way
MLS® # | 223074785 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,332 |
Acres | 1.68 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 12121 Robust Way |
---|---|
Area | 13106 |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959-9256 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Internet Available |
---|---|
Parking | RV Possible,Detached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
# of Garages | 2 |
View | Forest,Woods |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal,Plumbed For Ice Maker |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Free Standing,Wood Stove |
Has Basement | No |
Exterior
Lot Description | Private |
---|---|
Roof | Composition |
Construction | Frame,Wood |
Foundation | Raised |
School Information
Attendance Zone | DEER CREEK ELEMENTARY SCHOOL, SEVEN HILLS INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | Ag |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |