About 6324 Bonanza Drive
Great home for someone ,large back yard, covered driveway ,it also has two entries doorway into home, and backdoor right into kitchen, needs some TLC but great potential --don't wait early bird gets prize!! 55+ park community
Features of 6324 Bonanza Drive
MLS® # | 223074952 |
---|---|
Price | $40,000 |
Square Footage | 864 |
Year Built | 1975 |
Type | Mobile Homes |
Sub-Type | Double Wide |
Status | Active |
Community Information
Address | 6324 Bonanza Drive |
---|---|
Area | Sacto Foothill Farms |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95842-2721 |
Amenities
Utilities | Other |
---|---|
Parking | Covered, Other |
Has Pool | No |
Interior
Interior | Laminate, Other |
---|---|
Heating | Other |
Cooling | Evaporative Cooler |
Fireplace | No |
Exterior
Lot Description | Other |
---|---|
Roof | Other |
Construction | Aluminum Siding, Other |
Foundation | Other |
School Information
Attendance Zone | FOOTHILL RANCH MIDDLE SCHOOL, FOOTHILL HIGH SCHOOL, WOODRIDGE ELEMENTARY SCHOOL |
---|---|
District | Sacramento |
Elementary | Twin Rivers Unified |
Middle | Twin Rivers Unified |
High | Twin Rivers Unified |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700.00 |
HOA Fees Freq. | MNTH |
Listing Details
Office | Keller Williams Realty |
---|