About -0000 Big Oak Road
Opportunity is waiting on this 9.82ac parcel located in desirable Oak hill area convenient to many amenities this parcel is situated on both Big oak rd and Big oak ct potentially offering the advantage to create multiple access points, multi gen living set up, single family living or a great vacay getaway, potential horse and or livestock property, buyer to verify building possibilities with county. With some vision and brush clearing this property could shine again like the gem it is!
Features of -0000 Big Oak Road
MLS® # | 223075494 |
---|---|
Price | $250,000 |
Square Footage | 427,759 |
Acres | 9.82 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | -0000 Big Oak Road |
---|---|
Area | Pleasant Valley/Placerville South |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667 |
Amenities
Utilities | See Remarks |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
Attendance Zone | UNION MINE HIGH SCHOOL, GOLD OAK ELEMENTARY SCHOOL, PLEASANT VALLEY MIDDLE SCHOOL |
---|---|
District | El Dorado |
Elementary | Gold Oak Union |
Middle | Gold Oak Union |
High | El Dorado Union High |
Additional Information
Zoning | See Remarks |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allison James Estates & Homes |
---|