About 3614 Clubhouse Parkway
3614 Clubhouse Parkway is located in the newest 55+ Active Adult gated community of single story homes by Toll Brothers. This premier location has become the place to live in Folsom for an active adult community with amenities and this Carmichael Home Design with Modern Craftsman architecture on Homesite #156 in our Tahoe Collection is ready for move in! Home is available on a first-come basis with tasteful finish selections that can pair up with many styles of interior design! This home has a two car garage PLUS storage room approx 18ft in depth and features seen in many Toll Model Homes e.g. multi-stacking doors at great room, upgraded gas fireplace at great room, Shaker style maple cabinets in designer white with brushed nickel hardware, soft close doors and drawers, extended kitchen cabinetry and counter at kitchen, JennAir RISE appliance package with 48inch gas rangetop and griddle, Provenza Affinity oak hardwood flooring throughout, quartz countertops at kitchen and more! Great natural lighting throughout the day from oversized windows. Move in and start enjoying the private 18,000 sq ft Resort now open for daily use!
Features of 3614 Clubhouse Parkway
MLS® # | 223075899 |
---|---|
Price | $926,587 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,316 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Closed |
Community Information
Address | 3614 Clubhouse Parkway |
---|---|
Area | 10630 |
Subdivision | Folsom Ranch- Regency |
City | Folsom |
County | Sacramento |
State | CA |
Zip Code | 95630 |
Amenities
Utilities | Cable Available,Public,Electric,Internet Available,Natural Gas Connected |
---|---|
Parking | Private,Attached |
# of Garages | 2 |
Has Pool | Yes |
Pool | Common Facility,Indoors,Lap,Other |
Interior
Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room,Gas Log,Gas Piped |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Gated Community,Street Lights,Landscape Front,Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco,Other |
Foundation | Slab |
School Information
Attendance Zone | GOLD RIDGE ELEMENTARY SCHOOL, SUTTER MIDDLE SCHOOL, FOLSOM HIGH SCHOOL |
---|---|
District | Folsom-Cordova |
Elementary | Folsom-Cordova |
Middle | Folsom-Cordova |
High | Folsom-Cordova |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265 |
HOA Fees Freq. | Monthly |