About 12189 Escalon Bellota Road
9.73 acre parcel planted in independent almonds. Planted in 2016. Irrigated with OID tier 1 water.
Features of 12189 Escalon Bellota Road
MLS® # | 223076233 |
---|---|
Price | $450,000 |
Square Footage | 423,839 |
Acres | 9.73 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | 12189 Escalon Bellota Road |
---|---|
Area | Escalon Rural S. of Carter/Gawne |
City | Escalon |
County | San Joaquin |
State | CA |
Zip Code | 95320 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Shape Regular |
---|
School Information
Attendance Zone | FARMINGTON ELEMENTARY SCHOOL, EL PORTAL MIDDLE SCHOOL, ESCALON HIGH SCHOOL |
---|---|
District | San Joaquin |
Elementary | Escalon Unified |
Middle | Escalon Unified |
High | Escalon Unified |
Additional Information
Zoning | Agricultural,Orchard |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|