About Wedemeyer Place
Fabulous 4.9 acres ready for you to build your dream home! This is the last parcel in this neighborhood. There is plenty of space to build, as the main level area has been mostly cleared of trees. Come enjoy the country air, surrounded by trees, and escape from the city life! Can be sold with parcel located at 0 Sun Valley Road**
Features of Wedemeyer Place
MLS® # | 223077367 |
---|---|
Price | $219,900 |
Square Footage | 213,444 |
Acres | 4.90 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | Wedemeyer Place |
---|---|
Area | Colfax/Weimar |
Subdivision | Wedemeyer Place |
City | Weimar |
County | Placer |
State | CA |
Zip Code | 95736 |
Amenities
Utilities | Internet Available |
---|
Exterior
Lot Description | Fire Hydrant(s), Paved |
---|
School Information
Attendance Zone | WEIMAR HILLS, SIERRA HILLS ELEMENTARY SCHOOL, COLFAX HIGH SCHOOL, ILEARN ACADEMY |
---|---|
District | Placer |
Elementary | Colfax Elementary |
Middle | Colfax Elementary |
High | Placer Union High |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sierra Heritage Realty |
---|