About 9520 E Banderilla Drive
Spacious home on over 5 acres of level land with a spectacular view! The property is just fantastic. This three-bedroom two bath home has an inviting living area with a cozy wood burning fireplace, indoor laundry, front and back decks as well as a large main bedroom and bath with outdoor access. The second and third bedroom have outdoor access and the third bedroom has a nice view. Detached garage and 2 car carport which could also be used for an animal shelter. The greenhouse could be revitalized and used for year-round gardening. This is all set in a peaceful location with the snowcapped Sierra Mountain range to the east. You can see your neighbors in the distance but have plenty of space in between. Bring your ideas, it is move in ready. Community features fishing ponds, parks, a playground, a swimming pool, exercise room and recreation rooms at the HOA facility as well as miles of equestrian/pedestrian trails to use. We also have two lakes within a few miles for your recreational pleasure!
Features of 9520 E Banderilla Drive
MLS® # | 223077415 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 5.10 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Ranch |
Status | Closed |
Community Information
Address | 9520 E Banderilla Drive |
---|---|
Area | Mariposa County |
Subdivision | Lake Don Pedro |
City | La Grange Unincorp |
County | Mariposa |
State | CA |
Zip Code | 95329 |
Amenities
Utilities | Propane Tank Leased,Electric,Internet Available |
---|---|
Parking | RV Possible,Detached,Uncovered Parking Spaces 2+,Garage Facing Side,Guest Parking Available |
# of Garages | 2 |
View | Pasture,Hills,Mountains |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Gas Water Heater,Hood Over Range,Dishwasher,Plumbed For Ice Maker,Electric Cook Top |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Wood Burning |
Has Basement | No |
Exterior
Lot Description | Shape Irregular,Street Lights,Low Maintenance |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | PillarPostPier |
School Information
District | Other |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | r210 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Annually |